![]() f.y.e. - for your entertainment Blu-Ray, CDs, DVDs, Games, Music- New, Used | ![]() NATUREPEDIC Hello Organic - Goodbye Chemiclals |
|---|
Following are some of my works that are suitable for printing, mounting +/or framing, and displaying.
The pictures on this page have been reduced in size and resolution for display purposes.
If you wish one of these photos, tell me the name and I will sell you the original.
CANADA | CANADA |
|---|
Click on any picture to make it bigger.
Click on the bigger picture to zoom in.
Click on the `Back Page' button to return to this page.
![]() 1 Short Piling | ![]() China Town Victoria | ![]() Ashcroft Junction | ![]() Ashcroft Junction 0 | ![]() Pop Up |
|---|---|---|---|---|
![]() Balloon Lights | ![]() Barnet Marine park | ![]() Active pass | ![]() Active pass 0 | ![]() Active pass 1 |
![]() Spirit of British Columbia | ![]() Leather Man | ![]() B. C. Place Stadium | ![]() B. C. Place Stadium 0 | ![]() Beacon Hill Park |
|---|---|---|---|---|
![]() Beacon Hill Park 0 | ![]() Beacon Hill Park 1 | ![]() Beacon Hill Park 2 | ![]() Beacon Hill Park 3 | ![]() Beacon Hill Park 4 |
![]() Beacon Hill Park 5 | ![]() Beacon Hill Park 6 | ![]() Beacon Hill Park 7 | ![]() Beacon Hill Park 8 | ![]() Beacon Hill Park 9 |
|---|---|---|---|---|
![]() Beacon Hill Park 10 | ![]() Bird's Nest Tree | ![]() Black Tusk Mt. | ![]() Boats & Ships | ![]() Brandywine Falls |
![]() Bridge | ![]() Miniature Train | ![]() Station | ![]() Burnaby | ![]() Burnaby 0 |
|---|---|---|---|---|
![]() Burnaby 1 | ![]() Sunrise | ![]() Sunrise 0 | ![]() Sunset | ![]() Sunset 0 |
![]() Ocean View | ![]() Sunrise 1 | ![]() Sunrise 2 | ![]() Cairn | ![]() Caron |
|---|---|---|---|---|
![]() Can mountain | ![]() Can Loader | ![]() Loading Cans | ![]() Mt. Can | ![]() Dam' Cans |
![]() Canoe | ![]() Cates 18 | ![]() Chilliwack | ![]() China Town | ![]() Minoru Chapel |
|---|---|---|---|---|
![]() Chinatown | ![]() Cinnamon Bear | ![]() Cinnamon Bear 0 | ![]() Clouds | ![]() Coal Harbour 1 |
![]() Coal Harbour 2 | ![]() Coastal Link Ferries | ![]() Construction | ![]() Coquitlalm | ![]() Taft |
|---|---|---|---|---|
![]() Coupal | ![]() Bug Off | ![]() Daisy Lake | ![]() Daisy Lake 0 | ![]() Daisy Creek |
![]() Crush Mt. | ![]() Dalton | ![]() Davie St. | ![]() Deadman's Island | ![]() Deep Cove |
|---|---|---|---|---|
![]() Deer Lake | ![]() Deer Lake 0 | ![]() Deep Cove 0 | ![]() Bread Wagon | ![]() Double Decker |
![]() Duck Family | ![]() Ducklings | ![]() Ducks 0 | ![]() Ducks 1 | ![]() Empress of Japan |
|---|---|---|---|---|
![]() Empress Hotel | ![]() Empress Hotel | ![]() 2nd Beach | ![]() English Bay 1 | ![]() English Bay Beach 2 |
![]() Entrance | ![]() False Creek | ![]() False Creek 0 | ![]() Fence | ![]() Kayak |
|---|---|---|---|---|
![]() Ferrabee | ![]() Kicking Horse River | ![]() Kicking Horse River 0 | ![]() Fisherman's Wharf | ![]() Flower |
![]() Flower 0 | ![]() Entrance 0 | ![]() PG Train | ![]() Back Water | ![]() Tunnel in Tunnel |
|---|---|---|---|---|
![]() Elvis Rocks 0 | ![]() Elvis Rocks | ![]() Fraser Canyon | ![]() Fraser Canyon 0 | ![]() Alexandra Mt. |
![]() Frog in Pond | ![]() Down - Stay | ![]() Chase | ![]() Granville Island | ![]() Serene |
|---|---|---|---|---|
![]() Granville Bridge | ![]() Seawall? | ![]() Halloween | ![]() Hell's Gate | ![]() Hippopotami |
![]() Harbour Air 1 | ![]() Harbour Air 2 | ![]() Harbour Air 3 | ![]() Harbour Air 4 | ![]() Harbour Air 5 |
|---|---|---|---|---|
![]() Hoo Doos | ![]() Horseshoe Bay | ![]() Horse and Carriage | ![]() Horse and Carriage 0 | ![]() Hudson Bay Slough |
![]() Howe Sound | ![]() Howe Sound 0 | ![]() Howe Sound 1 | ![]() Hunter | ![]() Hwy. 5 |
|---|---|---|---|---|
![]() Rock Cut | ![]() Hwy. 7 | ![]() C N Bridge | ![]() Inn At Westminster Quay Hotel | ![]() Inner Harbour |
![]() Inookshuk | ![]() Natural Jungle Jim | ![]() Kamloops | ![]() Kamloops | ![]() Kamloops Sunset |
|---|---|---|---|---|
![]() Hoo Doos 0 | ![]() Utah Desert 5 | ![]() Kite | ![]() Psychedelic Nude | ![]() Legislature |
![]() Tilt bridge | ![]() Lights | ![]() Lilloet | ![]() Rocky Mountain | ![]() Lilloet River |
|---|---|---|---|---|
![]() Lions Gate Bridge | ![]() Logging | ![]() Brockton Point Lookout | ![]() Lower Mainland | ![]() Maintenance Man |
![]() Lost Lake | ![]() Lost Lake 0 | ![]() And He Swings | ![]() Merritt | ![]() Metrotown |
|---|---|---|---|---|
![]() Mountain | ![]() Mountain 0 | ![]() Mountain 1 | ![]() MV Native | ![]() Jaw Bone |
![]() Farm Market | ![]() Quiet Waters | ![]() Omineca Camp | ![]() Osoyoos | ![]() Osoyoos Lake |
|---|---|---|---|---|
![]() Papason 1 | ![]() Papason 2 | ![]() Winter | ![]() Shadows | ![]() Perspective |
![]() `61 Pacific | ![]() Summer | ![]() City View | ![]() Summer 0 | ![]() Large Bouquet |
|---|---|---|---|---|
![]() Globe of Planes | ![]() Airdrome | ![]() Quiet Pond | ![]() South Thompson | ![]() Pritchard |
![]() Prince George | ![]() QE Park | ![]() QE Park 0 | ![]() QE Park 1 | ![]() QE Park 2 |
|---|---|---|---|---|
![]() Revelstoke | ![]() PNE Roller Coaster | ![]() Hawk | ![]() Salmon Arm | ![]() Salmon Arm 0 |
![]() Sand Hill Crane | ![]() Saanichton | ![]() Saanichton 0 | ![]() Sasamat | ![]() Savona |
|---|---|---|---|---|
![]() Science World Dark | ![]() Science World Light | ![]() Seabus | ![]() Seaspan Navigator | ![]() South Fraser Container Services |
![]() Simon Fraser University | ![]() Mountain Stream | ![]() Mountain Walk | ![]() Shanon Falls | ![]() Shanon Falls Park |
|---|---|---|---|---|
![]() Golden Sheep | ![]() Yacht | ![]() Sicamous | ![]() Snow Shed | ![]() Thompson |
![]() Sees Bridge | ![]() Spences Bridge 0 | ![]() Winter | ![]() Sheep | ![]() Sheep 0 |
|---|---|---|---|---|
![]() Sheep 1 | ![]() Waterfall | ![]() Serenity | ![]() Squamish | ![]() Log Dump |
![]() Windlass | ![]() Starfish | ![]() The `Gate' | ![]() Street Market | ![]() Sulphur |
|---|---|---|---|---|
![]() Mt. Baker Sunrise | ![]() Sunset Beach | ![]() Tabor | ![]() Old Cedar | ![]() Tall Tree |
![]() Icicles | ![]() Snowy Valley | ![]() Field of Green | ![]() Field of Snow | ![]() Snow in the Valley |
|---|---|---|---|---|
![]() Thompson Valley | ![]() Rock Cut 0 | ![]() 3 Valley Gap Hotel | ![]() Lake | ![]() Orange Can |
![]() Zoo Train | ![]() Cottonwood | ![]() Science World Light | ![]() Tram | ![]() Tree Life |
|---|---|---|---|---|
![]() Day Cab | ![]() 3 Ant Eaters | ![]() The 3 Lees | ![]() `83 Pete | ![]() Biological Traffic Control |
![]() Tunnel or Funnel? | ![]() Burrard Inlet | ![]() Dancing Waters | ![]() Burrard Inlet 0 | ![]() Burrard Inlet 1 |
|---|---|---|---|---|
![]() Downtown | ![]() Downtown 0 | ![]() Chief's Hat | ![]() Pleasant Path | ![]() Kite 0 |
![]() Wapiti | ![]() Gastown | ![]() Westcoast Air 1 | ![]() Westcoast Air 2 | ![]() Westcoast Air 3 |
|---|---|---|---|---|
![]() White Pine Beach | ![]() White Pine Beach 0 | ![]() White Pine Beach 1 | ![]() Woodfibre 1 | ![]() Woodfibre 2 |
![]() Woodward's | ![]() Woodfibre 3 | ![]() Hypodermic | ![]() Yale | ![]() Yale 0 |
|---|
![]() Frozen Fields | ![]() Jui Long Tan | ![]() Hypodermic | ![]() Yale | ![]() Yale 0 |
|---|
OTHER PHOTO PAGES
CANADA | CANADA |
|---|
Send me a comment (and I will add it to my Guest Book), or correction, or just say, "Hi"!
Thank you for visiting Lee's `Doctor' Page.
Please come back and visit again!
SAVE MONEY AND KEEP THIS WEBSITE FREE.
VISIT THESE FINE SPONSORS AND ENJOY GRRREAT SAVINGS
![]() f.y.e. - for your entertainment Blu-Ray, CDs, DVDs, Games, Music- New, Used | ![]() NATUREPEDIC Hello Organic - Goodbye Chemiclals |
|---|