
Author's note: Original map by RAND McNALLY, butchered by Lee. A Wood
`07/05 Additional photos taken in `10/1 and added to this page in `12/1
The TCH, Trans Canada Highway, or Highway 1, runs from Victoria, B. C. to St. John's Newfoundland.
Travelling East from Vancouver, the TCH swings North at the town of Hope.
The roadway also continues East and becomes B. C. Provincial Highway 3.
A few miles further East the roadway splits again. 3 continues East to Manning Park, while 5 Swings North East to the Nicola valley.
During the winter of `09 - `10, when things were slow in the film industry, I bought a trailer and put it on with a company called `CS' which was based in New Westminster, B C. Canada.
I had an `07 Volvo 780, conventional pulling a `10 ` Utility 3000R' 53 Ft. tandem reefer, hauling various commodities for various companies.

Mostly I pulled plywood from Richmond, B. C, to various towns in Calif.
In Calif. and Arizona I would load produce for Loblaw in Calgary, Alta.
The return home was usually yogurt from Lethbridge, Alta. to the new Loblaw's warehouse in Langley, B. C.
These are some of the pictures I took, through the windshield, along Highway 3.
This was an interesting trip for me as I hadn't been through the Crowsnest pass for several years.
Highway 3 is an older, paved, road from Eastern Alberta to Hope, B. C. with few improvements, other than repaving.
![]() GOODBYE ALBERTA - HELLO B. C. | ![]() SPARWOOD 16 ELKFORD 51 FERNIE 52 CRANBROOK 153 |
|---|---|
![]() | ![]() ROCKY MOUNTAIN SHEEP Now who would expect to see those in the heart of the Rocky Mountains |
![]() | ![]() |
![]() | ![]() FERNIE SPARWOOD ELKFORD JUNCTION 600 m |
![]() SPARWOOD B. C. | ![]() |
|---|---|
![]() | ![]() THE MIDDLETOWN CAFE |
![]() | ![]() CAUSEWAY BAY HOTEL |
![]() | ![]() ENTERING CRANBROOK |
![]() HUSKY (on the left) THE CLOSEST THING TO A TRUCK STOP IN SOUTH EAST B. C. | ![]() HWY. 3 FORMS THE MAIN STREET OF CRANBROOK |
|---|---|
![]() TAMARACK SHOPPING CENTRE | ![]() |
|
|
![]() 6 th. St. N. | ![]() |
![]() 1 st. St. N. | ![]() KING St. |
![]() ELKO - TRAIN STATION FORMER SITE OF THE RAIL MUSEUM | ![]() LOCO 4890 CPR ALCO (A&B) SCHEDULED FOR A PAINT JOB, SUMMER OF 2012 BY THE ROTARY CLUB OF CRANBROOK |
| ![]() 7 th. Ave |
![]() PRESENT HOME OF THE CANADIAN MUSEUM OF RAIL TRAVEL | ![]() THE CANADIAN MUSEUM OF RAIL TRAVEL TRAIN CARS |
![]() 5 th. Ave. | ![]() 4 th. Ave. |
![]() 3 Rd. Ave. | ![]() WINE WORKS - PRETTY POOCH |
![]() | ![]() CP (Canadian Pacific) LOCOS 5973 - 9018 - 6005 |
![]() ELIZABETH LAKE LODGE |
|
![]() ELIZABETH LAKE | ![]() |
![]() KINGSGATE 77 CRESTON 108 |
|
| ![]() LEAVING CRANBROOK |
![]() APPROACHING MOYIE | ![]() TAVISTOCK RD. |
|---|---|
![]() APPROACHING DOWNTOWN | ![]() MOYIE PUB |
![]() | ![]() 1907 |
![]() QUEEN ST. | ![]() TAVISTOCK RD. |
![]() BC LIQUOR STORE - CANADA POST OFFICE - MOYIE GENERAL STORE | ![]() |
![]() MOYIE LAKE | ![]() OLD TAILING PILE |
![]() GOING TO THE USA? DUTY FREE 10 KM AHEAD | ![]() YAHK MEADOW CR. RD. AHEAD |
|---|---|
![]() YAHK BRIDGE MOYIE RIVER | ![]() APPROACHING YAHK |
![]() YAHK SLOUGH BRIDGE MOYIE RIVER CHANNEL | ![]() |
![]() SALOON - HOTEL - PUB | ![]() YAHK GENERAL STORE |
![]() RIVER AVE. | ![]() RAILWAY AVE. |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() CANADA POST OFFICE ICE CAPPUCCINO ESPRESSO | ![]() YAHK MOTEL & CAMPGROUND |
![]() A SUBURB OF YAHK | ![]() GROUSE MOUNTAIN GENERAL STORE |
|---|---|
![]() YAHK SOAP COMPANY | ![]() |
![]() ICE CREAM LATTE GREAT FOOD | ![]() JOHNSTON RD. |
![]() PETER PINE DAZE | ![]() |
![]() | ![]() |
|---|
![]() APPROACHING CURZON JUNCTION | ![]() WEIGH SCALE TO LEFT CURZON JUNCTION TO RIGHT JUNCTION OF HWY. 95 STRAIGHT AHEAD |
|---|---|
![]() AHEAD HWY. 95 LEADS TO KINGSGATE, B. C. AND THE U. S. BORDER CROSSING TO EASTPORT, IDAHO | ![]() |
![]() CURZON JUNCTION BRIDGE MOYIE RIVER | ![]() MOYIE RIVER |
![]() CRESTON 40 SALMO 124 FERRY KOOTENAY LAKE 136 | ![]() |
![]() HWY. 3 SWINGS NORTH TO CRESTON | ![]() |
EAST OUT OF CRESTON | DOWNTOWN CRESTON |
|---|
It was early in the morning as I climbed the Salmo Creston Summit.
The Salmo Creston is the highest of several, high, passes along the Crowsnest Highway which stretches from Hope to the Province of Alberta.
The sun was still below the mountains to the East when I headed home through Creston.
![]() NORTH OUT OF CRESTON | ![]() WEST ON THE CROWSNEST PASS |
|---|
![]() THE CRESTON VALLEY, FAMOUS FOR FRUIT | ![]() |
|---|
![]() | ![]() |
|---|
Hwy. 3 at the Eastern end of the Salmo Creston, sometimes called the Kootenay Pass.
![]() | ![]() |
|---|
![]() NORMALLY THERE WOULD BE THIS MUCH SNOW ON THE ROAD AND TEN TIMES AS MUCH ON THE SIDES | ![]() SALMO CRESTON SUMMIT HERE, IF IT ISN'T SNOWING, I WILL STOP FOR SLEEP |
|---|
![]() STARTING DOWN THE OTHER SIDE. AT THIS POINT, ON THE WAY OUT, 3 CARIBOU CROSSED THE ROAD IN FRONT OF ME | ![]() |
|---|
![]() | ![]() |
|---|
![]() ONE OF THE FEW PRACTICAL RUN-AWAY-LANES IN B. C., TRUCKS DON'T HAVE TO TURN TO GET INTO IT. SOME ARE SO RIDICULOUS THAT ONE WOULD HAVE TO CROSS THE OPPOSING LANE OF TRAFFIC TO USE THEM | ![]() |
|---|
![]() | ![]() |
|---|
![]() | ![]() FINALLY, TO THE VALLEY FLOOR |
|---|
![]() NORTH, FROM THE JUNCTION, OF HWY. 6 (TO METALINE FALLS IN THE STATE OF WASHINGTON) TO SALMO 13, NELSON 55 Km. | |
|---|
![]() | ![]() |
|---|
![]() | ![]() |
|---|
Salmo is one point of an equilateral triangle. The other two points are Castlegar & Nelson.
![]() DOWNTOWN SALMO | ![]() ON THE SOUTH SIDE OF THE JUNCTION, A SUBURB OF SALMO |
|---|
Salmo is the start of another high climb, West to Castlegar.
![]() FRUITVALE - 24 Km. CASTLEGAR, & TRAIL - 40 Km | ![]() |
|---|
![]() | ![]() NEARING THE TOP |
|---|
![]() DOWN THE OTHER SIDE. I KNOW, LOOKS LIKE UP | ![]() ANOTHER POORLY DESIGNED RUN-AWAY-LANE |
|---|
![]() IF YOU WERE GOING TOO FAST, EVEN IN A CAR, COULD YOU MAKE THAT TURN TO THE RIGHT? | ![]() |
|---|
![]() ENTERING THE TOWN OF TRAIL | ![]() |
|---|
![]() DOWNTOWN TRAIL | ![]() COLUMBIA RIVER |
|---|
![]() TO THE SOUTH OF TRAIL TO GET A LOAD OF RECYCLE | ![]() HEADING NORTH INTO TRAIL |
|---|
![]() | ![]() |
|---|
![]() THE COMINCO SMELTER. CLEANER NOW, BUT AT ONE TIME IT KILLED ALL THE VEGETATION ON THE SURROUNDING HILLS | LEAVING TRAIL, NORTH TO CASTLEGAR |
|---|
Some trips took me North from Castlegar to Nelson.
TOWN OF NELSON | THE SUMMER SUN IS JUST STARTING TO LIGHTEN THE SKY |
|---|---|
![]() THE WESTERN ARM OF KOOTENAY LAKE | WAITING TO UNLOAD |
From `00 to `05, when things were slow in the film industry, usually in the fall, winter and spring, I would drive truck for a company called `Van Kam Freightways' which was based in Burnaby but is now situated in Delta, B C. Canada.
I drove, Freightliner, or International, conventionals pulling 53 Ft reefers to towns in central and Eastern B. C. Some of the products I hauled were general freight but mostly I hauled; meat, groceries, etc. for Overwaitea Foods.
These are some of the pictures I took, through the windshield, along Highway 3
.Sometimes, running East, I would only go as far as Princeton, where I would switch trailers with another tractor. Sometimes I would only go as far as Castlegar, or Trail.
Usually I would leave Vancouver at 3:30 PM, load in Abbotsford, and go as far as Kimberly, with stops in; Grand Forks, Nelson, and Creston. After my last stop, at 8:00 AM, I would drive South of town a few miles and stop to sleep for awhile, then go to the truck stop in Cranbrook, where I would get something to eat, and sleep for the rest of my 8 hour break. My return trip would be empty to Castlegar where I would either pick up a loaded trailer or run down to Trail and get a load.

![]() CLIMBING TO THE SUMMIT | ![]() WEST OF CASTLEGAR |
|---|
![]() WEST OF CASTLEGAR | ![]() WEST BOUND |
|---|
| ![]() |
|---|
An hours drive West of Castlegar is a beautiful lake and lovely, little, town, both with the same name.
![]() CHRISTINA LAKE | ![]() |
|---|
![]() ENTERING GRAND FORKS | ![]() DOWNTOWN GRAND FORKS |
|---|
![]() LOOKING DOWN FROM A HIGH HILL, THE AREAS OF BLACK ARE WATER, THE TOWN OF OSOYOOS IS A SWIMMERS PARADISE | ![]() WEST BOUND FROM OSOYOOS |
|---|
![]() WEST BOUND TO KEREMEOS | |
|---|---|
![]() MANNING PARK | ![]() |
![]() THE HOPE SLIDE |
![]() HIGHWAY ONE LEAVES, TO THE RIGHT THE FREEWAY BECOMES HIGHWAY 3 | ![]() 3, EAST OF HOPE |
|---|---|
![]() THE START OF HIGHWAY 5 | ![]() HIGHWAY 3 LEAVES, TO THE RIGHT THE FREEWAY BECOMES 5, THE COQUIHALLA |
LATEST CURRENCY VALUES
BANK of CANADA Currency Converter
WEATHER AROUND THE WORLD
The WEATHER NETWORK |
|---|
RELATED WEB SITES
See highlighted names throughout the page for links to websites related to the names.
Send me a comment (and I will add it to my Guest Book), or correction, or just say, "Hi"!
Thank you for visiting Lee's `B. C., HWY 3'. Page.
Please come back and visit again!
|
|---|
| HELP MAKE THIS WEBSITE COMMERCIAL FREE - CLICK HERE |
|---|