
Author's note: Original map by RAND McNALLY, butchered by Lee. A Wood
Sometime during the latter part of the last century, one of our illustrious Provincial Premiers came to the conclusion that it was too terrifying to drive from Kelowna, his home town, to Victoria, using highway 1 or highway 3.
Consequently, at a staggering cost to us poor tax payers, the Coquihalla highway was initiated.
As it was, more or less, a continuance of the highway from Tęte Jaune Cache to Kamloops it was numbered `5'.
Thus, Highway 5 from Merritt to Kamloops, along the East side of Nicola Lake, became 5A.
5A is 13 Km longer than 5, From Merritt to Kamloops.
However, 5A connects with Hwy. 1 in Kamloops, above the center of town, making both routes approximately the same length at that point.
The speed limit on 5A is 20 Km/Hr. slower than Hwy 5.
But 5A has fewer hills than 5.
5A has no weight scales.
5A is much more picturesque than 5.
All told, many truckers prefer to use 5A, especially when pulling a heavy load, as it requires less fuel and less wear and tear on the brakes.
There are only two, short, steep, hills along this route.
The first hill is leaving Kamloops to the South.
This is just a continuation of the hill through town, if you are coming from the East, or North.
NOTE: Many of these pictures were taken during the early morning so they have a yellowish cast caused by the rising sun.
NOTE: `12/1 many more pictures, taken in winter of `09/`10, were added.
![]() | ![]() JUNCTION OF 5A AND THE TCH |
|---|---|
![]() INTERSECTION TO LONG LAKE | ![]() |
![]() | ![]() TOP OF THE HILL LEAVING KAMLOOPS |
There are several smaller lakes between Kamloops and Nicola Lake.
![]() SEPARATION LAKE | ![]() |
|---|---|
![]() | ![]() |
![]() THE SECOND STEEP HILL | ![]() |
![]() SHUMWAY LAKE | ![]() THE NORTHERN END OF THE NICOLA VALLEY |
|---|---|
![]() OFTEN SEEN WITH MANY FLOATING MILK BOTTLES THIS LAKE IS USED BY A ROWING CLUB | ![]() |
![]() HOME TO; the KAMLOOPS CANOE & KAYAK CLUB, the KAMLOOPS ROWING CLUB, and the KAMLOOPS WATERSKI CLUB | ![]() |
![]() | ![]() THE OLD BEEHIVE BURNER WOULD LEAD ONE TO BELIEVE THAT THERE HAD BEEN A SAWMILL AT THIS LOCATION, IN YEARS GONE BYE |
![]() | ![]() SHUMWAY LAKE EQUESTRIAN CENTRE |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() INTERSECTION TO ROCHE LAKE |
![]() TRAPP LAKE | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() MERRITT 63 PRINCETON 154 HOPE 175 |
![]() EVERY SO OFTEN, ALONG THE SIDE OF THE ROAD, IS A HUGE, OLD, TREE | ![]() THIS IS THE ONLY ONE LEFT STANDING THE REST WERE CUT DOWN AND LEFT TO ROT |
![]() | ![]() STUMP LAKE RANCH |
![]() | ![]() |
![]() | ![]() |
![]() STUMP LAKE | ![]() STUMP LAKE |
|---|---|
![]() | ![]() A POPULAR RESORT, AND BEDROOM, FOR KAMLOOPSIANS |
![]() GOLDEN QUILL - NORTHERN SHORE | ![]() |
![]() | ![]() |
![]() THOUGH THE HILLS ARE FEW THE CORNERS ARE MANY | ![]() THOUGH THE SCENERY IS FANTASTIC ONE MUST KEEP THEIR MIND ON THEIR DRIVING |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() A CLEAR DAY | ![]() AN EARLY MORNING CLOUDY DAY |
![]() MERRITT 47 PRINCETON 138 HOPE 159 | ![]() NICOLA LAKE |
![]() A RAINBOW GRACES THE DISTANT HILLS | ![]() |
![]() | ![]() MONCK PARK RD. |
![]() | ![]() |
![]() N'KWALA BEACH R.V. PARK | ![]() |
![]() | ![]() |
|---|---|
![]() HOUSES ON SADDLEMAN RD. | ![]() |
![]() | ![]() |
![]() DOUGLAS LK RD | ![]() |
![]() MERRITT 29 PRINCETON 121 HOPE 141 | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() TOURIST ATTRACTION HISTORIC QUILCHENA ⇐ | ![]() QUILCHENA CREEK ROAD |
![]() QUILCHENA | ![]() |
![]() QUILCHENA STORE | ![]() |
![]() QUILCHENA HOTEL | ![]() QUILCHENA ON THE LAKE GOLF & RV PARK - 9 HOLES |
![]() | ![]() |
![]() KAMLOOPS SAILING ASSOCIATION | ![]() |
![]() NICOLA LAKE | ![]() |
|---|
![]() MURRAY UNITED CHURCH - 1876 | ![]() |
|---|---|
![]() | ![]() |
![]() NICOLA RANCH | ![]() |
![]() APPROACHING MERRITT | ![]() JUNCTION WITH HWY. 5 AT MERRITT |
|---|
LATEST CURRENCY VALUES
BANK of CANADA Currency Converter
WEATHER AROUND THE WORLD
The WEATHER NETWORK |
|---|
![]() B. C. ADVENTURES . COM Merritt | ![]() BRITISH COLUMBIA . COM Nicola Valley | ![]() NICOLA RANCH | STUMP LAKE RANCH |
|---|
Send me a comment (and I will add it to my Guest Book), or correction, or just say, "Hi"!
Thank you for visiting Lee's `HWY. 5A'. Page.
Please come back and visit again!
|
|---|
| HELP MAKE THIS WEBSITE COMMERCIAL FREE - CLICK HERE |
|---|