Story and Photos by
LEE A. WOOD
![]() Author's note: Original map by RAND McNALLY, butchered by Lee. A Wood |
|
|---|
FERRY LEAVING HORSESHOE BAY | FERRY APPROACHING HORSESHOE BAY |
|---|---|
HOWE SOUND | |
LIONS BAY | |
JUNCTION TO FURRY CREEK | DOWNHILL TO FURRY CREEK |
|---|---|
JUNCTION TO PORTEAU COVE |

![]() BRITANNIA BEACH | ![]() |
|---|
WOODFIBRE BUILDINGS AT THE BASE OF THE MOUNTAINS - CLOSED AFTER 94 YEARS | THIS LARGE ORE TRUCK WAS NEVER USED AT BRITANNIA BEACH BUT IS PART OF THE BC MUSEUM OF MINING THAT IS HOUSED AT BRITANNIA TRUCKS LIKE THIS ARE USED IN OPEN PIT MINES I DROVE ONE, ONE SIZE SMALLER, AT THE `ISLAND COPPER MINE' |
|---|---|
BUILDINGS AT THE BASE OF THE MINE THAT PERMEATES THE MOUNTAIN | A LARGE SELECTION OF JEWELLERY AS WELL AS PAINTINGS AND PRINTS |
BRITANNIA BEACH FIRE HALL | DON'T LET THIS PEACEFUL STREAM FOOL YOU. ONE YEAR IT WIPED OUT 1/2 THE TOWN AND SURROUNDED THE REST OF THE BUILDINGS WITH A SEA OF GRAVEL |
A VIEW OF HOWE SOUND | A NEW SUBDIVISION, UP THE HILL, OFFERS SPECTACULAR VIEWS |
A TRACK LEADS FROM THE TOP OF THE BUILDING TO THE SHAFTS IN THE MOUNTAIN | ![]() |
![]() SEA TO SKY HIGHWAY BRIDGE AT BRITANNIA BEACH | SEA TO SKY HIGHWAY DOWN TO THE BRIDGE AT BRITANNIA BEACH |
HOWE SOUND |
HOWE SOUND | A `NURSE STUMP' NURTURES NEW GROWTH |
|---|---|
CRYSTAL CLEAR, PURE ENOUGH TO DRINK DIRECT FROM A GLACIER, TOO COLD TO WASH YOUR HANDS | THE PLACID STREAM CAN BE A RAGING TORRENT DURING SPRING RUN OFF NOTICE THE LARGE LOGS SWEPT DOWN STREAM AND DENUDED OF THEIR BARK BY THE ROARING WATER |
POINTS OF INTEREST ALONG THE SEA TO SKY HIGHWAY | WELCOME CENTRE |
JUST A SHORT, PLEASANT WALK TO THE FALLS | A PREVIEW OF THE FALLS NOTE THE BARE ROCK BESIDE THE FALLS, SCRUBBED CLEAN DURING THE SPRING RUN OFF WHEN THE FALLS ARE MUCH WIDER |
TAILED FROGS LIVE AS LONG AS 20 YEARS AND FERTILIZE THEIR EGGS INTERNALLY | |
BEAR (ME) AND MRS. BEAR (SERENA) |
2007 WIDENING THE HIGHWAY FOR THE 2010 OLYMPICS | SQUAMISH |
|---|---|
HOWE SOUND | HOWE SOUND WOODFIBRE ON THE FAR SHORE |
HEAD OF HOWE SOUND | A FREIGHTER AT THE SQUAMISH TERMINALS SEA PORT ON CATTERMOLE CREEK |
A CAF (CANADIAN ARMED FORCES) VESSEL AT THE SQUAMISH TERMINALS | LOG DUMP ON MAMQUAM BLIND CHANNEL |
SEA TO SKY HIGHWAY APPROACHES SQUAMISH | TOTEM HALL |
SEA TO SKY HIGHWAY ENTERS SQUAMISH | THE CHIEF (STAWAMUS CHIEF) THE WORLD'S THIRD LARGEST GRANITE MONOLITH |
VALLEYCLIFFE | |
SQUAMISH ADVENTURE CENTRE |
CLEVELAND AVE. | |
|---|---|
PARK | |
SECOND AVE. | THIRD AVE. |
LOGGERS LANE |
![]() SEA TO SKY HIGHWAY NORTH OF SQUAMISH | ![]() SEA TO SKY HIGHWAY (Hwy. 99) |
|---|---|
![]() WEST COAST MOUNTAINS | ![]() FLOW CONTROL OF THE CHEAKAMUS RIVER. ELECTRICITY IS NOT GENERATED AT THIS DAM. |
![]() BUILT IN 1957 BY THE B. C. ELECTRIC CO. THE DAM IMPOUNDS DAISY LAKE | ![]() SOUTHERN END OF DAISY LAKE. THE WATER IS DIVERTED THROUGH A TUNNEL TO A DAM ON THE SQUAMISH RIVER |
From the highway, Brandywine Park is just a parking lot. I didn't take pictures of it as it was closed, under construction, and will look different by the time you drive by.
Just remember the dam, in the previous pictures, and then watch for the signs to the parking lot.
It is just a short, pleasant, walk to the falls from the parking lot.
![]() | ![]() THE SIGN DOES NOT NAME THE 4; MARBLE, PETTICOAT, ROE, CREEKS FEEDING THE LAKE |
|---|---|
![]() CROSSING BRANDYWINE CREEK | ![]() |
![]() BRANDYWINE CREEK | ![]() BASALT, OR VOLCANIC, ROCK IS COMMON IN THIS AREA HERE IT IS CLEAN IN THE SUN BUT COVERED WITH MOSS IN THE SHADE |
![]() BRANDYWINE CREEK | ![]() ORIGINALLY THE PGE, NOW THE BNSF |
![]() AT ONE TIME, SOMEONE'S HOME | ![]() WATER ACTION HAS CARVED OUT A CANYON |
| ![]() 70 METERS TALL |
|---|
![]() CHEAKAMUS GORGE (TAKEN FROM THE GORGE LOOKOUT) | ![]() BRANDYWINE CREEK RUNS INTO DAISY LAKE |
|---|---|
![]() SERENA, TOO FRIGHTENED TO LOOK DOWN, TURNS HER BACK ON THE LOOOOONG DROP TO THE LAKE | ![]() TAKEN WITH A 300 ZOOM FUJI LENS THE TOP OF THE MOUNTAIN LOOKS LIKE A BIRTHDAY CAKE WITH CANDLES BEHIND THE ELECTRONIC ARRAY IS THE `BLACK TUSK' WHICH GIVES BLACK TUSK MTN. ITS NAME |
![]() | ![]() HIGH ON A HILLSIDE, NEXT TO A SUB-DIVISION OF WHISTLER, UNDER A SKI LIFT |
|---|---|
![]() I BELIEVE THESE ARE CINNAMON BEARS - I WASN'T ABOUT TO GO CLOSER TO ASK | ![]() TAKEN WITH A 300 ZOOM FUJI LENS |
Lost lake is a recreational area in North central Whistler.
![]() | ![]() ENTRANCE TO THE LAKE FROM THE PARKING LOT |
|---|---|
![]() | ![]() |
![]() CONCESSION | ![]() |
![]() | ![]() GRANDPA, VISITING FROM SHANGHAI, KEEPS AARON OUT OF THE WATER |

![]() EAST OF PEMBERTON (Hwy. 99) | ![]() ALONG THE HIGHWAY TO LILLOET DUFFY LAKE ROAD |
|---|
![]() EAST OF PEMBERTON | ![]() AT THE BOTTOM OF THIS VALLEY IS A LOVELY LAKE |
|---|

![]() ONE OF THE ENJOYABLE THINGS ABOUT THIS HIGHWAY (Hwy. 99) IS THE NARROW ONE LANE BRIDGES | ![]() AND THE BEAUTIFUL STREAMS BELOW |
|---|
![]() | ![]() |
|---|
![]() | ![]() ONE OF MY FAVOURITE BRIDGES |
|---|
![]() IMAGINE THE SKILL REQUIRED, OF THE TRUCK DRIVER, TO MANEUVER A 50 FOOT TRAILER AROUND THESE CORNERS! | ![]() |
|---|
![]() THE PASS I HAD JUST COME THROUGH | ![]() |
|---|

![]() DOWN THE HILL TO LILLOET NEAR THE MIDDLE OF THE HILL, CANALS, SALMON SPAWNING GROUNDS | ![]() |
|---|
![]() BRIDGE OVER SALMON SPAWNING GROUNDS | ![]() SALMON SPAWNING CANAL |
|---|
![]() OLD ARMY BAILEY BRIDGE. TO REPLACE A BRIDGE THAT WAS BURNED DOWN BY THE LOCAL INDIANS SEVERAL YEARS AGO | ![]() THE B. C. GOVERNMENT HAS YET TO BUILD A NEW BRIDGE |
|---|
![]() LILLOET | ![]() FRASER RIVER |
|---|
![]() HWY. 99 | ![]() A PILOT CAR STOPPED US WHILE AN OVERSIZE LOAD USED THE UNDERPASS |
|---|
![]() FRASER RIVER | ABOUT 10 KM. NORTH OF CACHE CREEK. HIGHWAY 97 SEPARATES FROM HIGHWAY 1, HWY. 97 IS KNOWN AS THE CARIBOO HWY. |
|---|---|
![]() LEAVING CACHE CREEK - NORTHBOUND | ![]() APPROACHING CACHE CREEK - SOUTHBOUND |
![]() JUNCTION 99 300 m | ![]() HWY. 99 WESTBOUND TO LILLOET WELCOME TO HISTORIC HAT CREEK RANCH |
DURING THE GOLD RUSH DAYS OF THE MID `80'S COMMUNITIES WERE NAMED AFTER THEIR DISTANCE FROM LYTTON.
Populated by only a few, full time, residents, the town of Lac La Hache stretches along the shore of a long lake.
It becomes more populous during; camping, fishing, hunting, snowmobiling, and swimming, seasons as it a playground area for people from all over.
![]() LAC LA HACHE GAME CUTTING | ![]() |
|---|---|
![]() APPROACHING LAC LA HACHE | ![]() LAC LA HACHE - THE LONGEST TOWN IN THE CARIBOO TIMOTHY LAKE SPROUT LAKE RESORT AREAS ⇒ |
![]() ON THE RIGHT A VERY POPULAR TRUCK STOP | ![]() |
![]() BUMBLEBEE GARDEN MARKET - RED CROW CAFÉ | ![]() RACE TRAC GAS |
![]() COZY INN RESTAURANT | ![]() FRESH LOCAL HONEY OKANAGAN ORCHARD OUTLET HONEY STRAWBERRIES |
![]() | ![]() LAC LA HACHE. |
WILLIAMS LAKE 68 QUESNEL 183 PRINCE GEORGE 309 | ![]() |
|---|---|
![]() 150 MILE HOUSE 53 MCLEESE LAKE 161 HIXON 247 | ![]() |
![]() CLANCY’S TRUCK STOP, OR WHAT’S LEFT OF IT | ![]() MARINA HOTEL AND PUB |
![]() | |
![]() WILLIAMS LAKE | ![]() THE ENTRANCE SIGN HAS SHRUNK SITUATED ON AN OLD SECTION OF HIGHWAY THE SIGN USED TO BE LARGE ENOUGH FOR VEHICLES TO PASS UNDER |
|---|
![]() MUST BE FROM VANCOUVER, I AM SURE THAT WILLIAMS LAKE DRIVERS ALWAYS STOP FOR RED LIGHTS | ![]() McLEESE LAKE |
|---|
![]() THE ALAMO, LOCATED IN KERSLEY, A SMALL COMMUNITY JUST SOUTH OF QUESNEL | ![]() HWY. 97 ENTERS THE CENTRAL PART OF QUESNEL |
|---|
![]() TRUDEAU'S TRAILER COURT, WHERE I ONCE LIVED. A FEW YEARS AGO PART OF THE TRAILER COURT DISAPPEARED WHEN THEY WIDENED THE HIGHWAY. NOW IT SEEMS ALL OF THE TRAILERS ARE GONE | ![]() THE BRIDGE INTO DOWNTOWN |
|---|
![]() MY MOTHERS FINAL HOME | ![]() THE BRIDGE OVER THE COTTONWOOD RIVER, JUST NORTH OF QUESNEL. A VERY POPULAR PLACE FOR GOLD PANNERS TO SEEK THEIR FORTUNE |
|---|
![]() HIXON | ![]() AND, AS EVENING DRAWS NEAR, DOWN THE HILL INTO PRINCE GEORGE |
|---|
PRINCE GEORGE IS APPROXIMATELY 800 Km. NORTH EAST OF VANCOUVER. APPROXIMATELY 10 HOURS DRIVING TIME. AND APPROXIMATELY 80 MILES EAST OF THE GEOGRAPHICAL CENTER OF B. C.
PRINCE GEORGE WEATHER
The WEATHER NETWORK
| HELP MAKE THIS WEBSITE COMMERCIAL FREE - CLICK HERE |
|---|

![]() NOTE THE LOW CEILING (CLOUDS CLOSE TO THE GROUND) | ![]() NORMALLY A LOW CEILING DOESN'T AFFECT PLANES AS THEY LAND AND TAKEOFF WITH AN ILS (INSTRUMENT LANDING SYSTEM) |
|---|
![]() WITHOUT ILS, PILOTS REQUIRE A HIGH CEILING SO THEY CAN SEE WHERE THEY ARE GOING TO LAND | ![]() ON THIS DAY PLANES COULD NOT LAND AS THE PILOTS HAD A LOW CEILING AND THE ILS WAS BROKEN |
|---|
![]() | ![]() A NON PASSENGER, COMMERCIAL, AIRPLANE |
|---|
![]() | ![]() |
|---|
![]() | ![]() THE INTERNET COMPUTERS SIT IDLE AS PEOPLE LINE UP TO RESCHEDULE FLIGHTS |
|---|
![]() THIS PLANE COULD HAVE TAKEN OFF WITHOUT ILS BUT THE PART IT NEED WAS IN A PLANE THAT COULDN'T LAND | ![]() FINALLY, AWAY, AS SOON AS IT TURNS AND HEADS INTO THE WIND |
|---|
PRINCE GEORGE WEATHER
The WEATHER NETWORK
GO BACK TO MY ....
Page | Page | Page | Page | Page |
|---|
Thank you for visiting Lee's `Trip to PG' Page.
Please come back and visit again!
|
|---|
| HELP MAKE THIS WEBSITE COMMERCIAL FREE - CLICK HERE |
|---|