
Author's note: Map, courtesy of
Merriam-Webster Online.
During the early part of 2005 I was driving truck for a company called `Mexico Trading' which is a subsidiary of `Tropimex'. Both companies are situated in Richmond, B C.
Canada.I drove an International conventional pulling 53 Ft. reefers to towns in Texas. Some of the products I hauled; meat, soap, etc. were destined for Texas but most were bound for Mexico.
Returning to Canada I carried some American products that I picked up in towns in Texas but most loads were products of Mexico; watermelons, avocados, etc, that I picked up from customs agents in border towns such as Laredo, Texas.
These are some of the pictures I took, through the windshield, along the route.
![]() | ![]() |
|---|
![]() APPROACHING THE WEIGH SCALE NORTH OF THE BLUE MOUNTAIN SUMMIT. | ![]() |
|---|---|
![]() | ![]() LOOKING DOWN ON THE TRAFFIC GOING UP. |
![]() | ![]() |
|---|---|
![]() APPROACHING UMATILLA. | ![]() THE BRIDGE OVER THE COLUMBIA RIVER. |
![]() | ![]() CATTLE ON THE OVERPASS TO MOVE TO GREENER PASTURES. |
|---|---|
![]() A LARGE TRUCK SALES, IN THE MIDDLE OF NOWHERE. | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
|---|---|
![]() APPROACHING THE WEIGH SCALE NORTH OF THE BLUE MOUNTAIN SUMMIT. | ![]() NOTICE THE SNOW FENCE ON THE RIGHT, TO KEEP SNOW FROM DRIFTING ONTO THE HIGHWAY. |
![]() | ![]() |
|---|---|
![]() | ![]() APPROACHING BAKER CITY. |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() A PLANT THAT PRODUCES CEMENT FROM THE ROCK OF THE CLIFFS. |
|---|---|
RAILWAY TUNNELS, OLD AND NEW. | ![]() |
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
Busy yapping to my friends on the cell phone I failed to notice that I had taken the wrong turn. I followed the river for many miles before I realized my mistake. I then had to follow the river for many more miles before I could find a place to turn around.
* * * * * * * * * * * * * * *
LATEST CURRENCY VALUES
BANK of CANADA Currency Converter
OREGON WEATHER FORECAST